e-Care Login
PREP ADMISSIONS 2019-20
List of All Registered Candidates alongwith Points allotted
Reg. No. Candidate Name Father Name Minority/Staff Neighbourhood Sibling Alumni Total
1 Sankalp Sethi Mr. Aakash Sethi 40 30 0 10 80
2 JITESH JANESH Mr. JANESH KUMAR 0 10 0 0 10
3 ADVAIT KANT TRIPATHI Mr. RAVI KANT TRIPATHI 0 40 0 0 40
4 Rudraksh Sharma Mr. Vishal Sharma 0 20 0 0 20
5 KARTIK Mr. ARVIND 0 40 0 0 40
6 AYESHA Mr. PRABHU DAYAL MEENA 0 40 0 0 40
7 JYAN DEMBLA Mr. RAJIV DEMBLA 0 30 0 0 30
8 PRANYA Mr. TARUN KUMAR 0 20 0 0 20
9 GAURAV KUMAR JHA Mr. SONU KUMAR JHA 0 30 0 0 30
10 RIDHIMA Mr. DHEERAJ KUMAR 0 40 10 0 50
11 Ashutosh Saha Roy Mr. Tapash Kumar Saha Roy 0 30 0 0 30
12 PRATHAM BANSAL Mr. VIKAS BANSAL 0 30 0 0 30
13 RUSHAAN JAIN Mr. GUNJAN JAIN 0 30 0 0 30
14 Vyom Gupta Mr. Pankaj Gupta 0 20 0 0 20
15 Himaksh Gupta Mr. Vishal Gupta 0 30 0 0 30
16 NIRVI AGGARWAL Mr. RAJAT AGGARWAL 0 30 0 0 30
17 ATMANN NAGPAL Mr. DHEERAJ NAGPAL 0 20 0 0 20
18 NYSHI GUPTA Mr. KARTIKAY GUPTA 0 30 0 0 30
19 GURMEHAR SINGH Mr. KAWALDEEP SINGH 0 20 10 0 30
20 lavish sharma Mr. alok sharma 0 40 0 0 40
21 AADVIK RASTOGI Mr. ROHIT RASTOGI 0 20 10 10 40
22 AARUSH KAPOOR. Mr. AKHIL KAPOOR 0 30 0 0 30
23 BHRIGUU KHOSLA Mr. DHEERAJ KHOSLA 0 40 0 0 40
24 Grace Samon Mr. Jony 40 10 0 0 50
25 RAGHAV KAPOOR Mr. ASHISH KAPOOR 0 20 0 0 20
26 AARAV Mr. SANJAY KUMAR 0 40 10 0 50
27 ADHYATMIKTA PUNDHIR Mr. Priyankar pundhir 0 30 0 0 30
28 RADHIKA Mr. LOKESH KUMAR 0 40 0 0 40
29 UTSAV RAUSHAN Mr. RANDHIR KUMAR RAUSHAN 0 40 0 0 40
30 UTSARG RAUSHAN Mr. RANDHIR KUMAR RAUSHAN 0 40 0 0 40
31 AAYUSH SINGH NAYAL Mr. KUNDAN SINGH 0 40 10 0 50
32 MOHD HAMID Mr. Anwar Hussain 0 40 0 0 40
33 ADITI JHA Mr. AMIT JHA 0 40 10 0 50
34 SIDDHARTH KESHAV MISHRA Mr. SUJIT KUMAR MISHRA 0 40 0 0 40
35 SHIVANSH Mr. Om Prakash 40 10 10 0 60
36 Divyaan Bansal Mr. Gaurav Bansal 0 30 0 0 30
37 Kimhoithiem Aleena Touthang Mr. zamkhosiem Touthang 40 10 0 0 50
38 SHANAYA YADAV Mr. NAVEEN YADAV 0 30 0 0 30
39 PAOMINHOU RYAN LHUNGDIM Mr. SEIKHOLEN LHUNGDIM 40 10 0 0 50
40 RITISHA GOEL Mr. MOHIT GOEL 0 30 0 0 30
41 ARSHIT KASHYAP Mr. ARVIND KUMAR 0 40 0 0 40
42 ASHAZ KABIR Mr. MOHAMMAD SULTAN 0 30 0 0 30
43 Drone Gautam Mr. Amit Gautam 0 40 0 0 40
44 AKSHITA Mr. PAWAN KUMAR 0 20 0 0 20
45 AMAY THAKUR Mr. SUNNY THAKUR 0 20 0 0 20
46 AVYUKT SHARMA Mr. Manoj Sharma 0 30 0 0 30
47 Mohammad Hassaan Wali Sheikh Mr. Inam ur Rehman 0 20 0 0 20
48 HIMANSHU KUMAR Mr. RAVINDER KUMAR 0 40 0 0 40
49 Hamira Mr. Wasim Mohd. 0 30 0 0 30
50 DHRUV VASHISHT Mr. ANKIT VASHISHT 0 20 0 0 20
51 HARSHITA Mr. SHIV NATH 0 30 0 0 30
52 ANN JOSEPH Mr. JOSEPH ANTO 40 10 10 0 60
53 Anusha Rumani Mr. Ruman Raza 0 20 0 0 20
54 Rudra Sharma Mr. Rituraj Kumar 0 20 0 0 20
55 Hridhaan Puri Mr. Sameer Puri 0 20 0 0 20
56 ANGELLINA MATHEW Mr. VIJEET MATHEW 40 10 0 0 50
57 Vijval Khanna Mr. Gagan Khanna 0 40 0 0 40
58 Chris Aju Thomas Mr. Aju Thomas 40 10 0 10 60
59 SWASTI BANSAL Mr. SACHIN BANSAL 0 40 0 0 40
60 ROUNAK SHAKYA Mr. DHARMENDRA KUMAR 0 20 0 0 20
61 AANYA Mr. SHEKHAR JAITLEY 0 40 0 0 40
62 Rudra Aggarwal Mr. Sanchit Aggarwal 0 20 0 0 20
63 KABIR Mr. SUMIT 0 40 0 0 40
64 YASHVEER SINGH Mr. SATPAL SINGH 0 30 0 0 30
65 GOURANGI PAL Mr. ANIL KUMAR 0 20 0 0 20
66 AARUSH CHOUDHARY Mr. ARVIND KUMAR 0 40 0 0 40
67 AAROHI SONI Mr. NITIN VERMA 0 20 0 0 20
68 Mohd Huzef Mr. Mohd Ali 0 30 0 0 30
69 ARNAV MITTAL Mr. PARVEEN MITTAL 0 40 0 0 40
70 HARSHI SONI Mr. SANDEEO SONI 0 20 0 0 20
71 KARNIK GUPTA Mr. DEEPAK GUPTA 0 30 0 0 30
72 Aanya Sharma Mr. Jitendra Sharma 0 30 0 0 30
73 DIVYA SHARMA Mr. HARSH SHARMA 0 40 0 0 40
74 DRISHTI SHARMA Mr. HARSH SHARMA 0 40 0 0 40
75 Vivan Jain Bararia Mr. Paras Jain Bararia 0 30 0 0 30
76 Sarvin Vinod Mr. Vinod M.D 40 30 0 0 70
77 ARUNA TOPPO Mr. Kishore Kumar Toppo 40 10 10 0 60
78 ARADHYA JAIN Mr. RAHUL JAIN 0 40 0 0 40
79 CHRISLYN JOSEPH Mr. SIBI JOSEPH 40 10 0 0 50
80 Yashika Poudel Mr. Tek nath Poudel 0 40 10 0 50
81 Devyani Mehra Mr. Dinesh Mehra 0 20 0 0 20
82 ANAYA TIWARI Mr. PRAMOD CHANDRA TIWARI 0 20 0 0 20
83 Riyanshi Mr. HARISH KUMAR 0 30 0 0 30
84 AARAV KUMAR Mr. SACHIN KUMAR 0 20 0 0 20
85 Pranav Bhatnagar Mr. Vikas Kumar 0 40 10 0 50
86 Vinayak Mr. Dharmendra Kumar 0 40 10 0 50
87 TAVISH BHALLA Mr. ANKUSH BHALLA 0 10 0 0 10
88 Samaksh Dogra Mr. Mukesh Kumar 0 20 0 0 20
89 SARTHAK YADAV Mr. ASHOK KUMAR YADAV 0 30 0 0 30
90 SIEMGOUGIN GANGTE Mr. GENLALMUON GANGTE 40 10 10 0 60
91 YATHARTH Mr. Jitendra Kumar 0 10 0 0 10
92 PERPETUAL DAVID Mr. SYDNEY MORIS DAVID 40 30 0 0 70
93 Vivaan Bhatnagar Mr. Vineet Bhatnagar 0 30 0 0 30
94 Abeer Shariq Mr. Mohd.shariq 0 30 0 0 30
95 ABDULLAH Mr. SALIMUDDIN 0 0 0 0 0
96 SANCHAY Mr. SHANTI BHUSHAN 0 40 10 0 50
97 KANISHK SHARMA Mr. AMIT SHARMA 0 30 0 0 30
98 MADHAV BHASIN Mr. SAURABH BHASIN 0 20 0 0 20
99 Laksh Gupta Mr. Anuj Gupta 0 30 0 0 30
100 MAHI Mr. AMIT KUMAR 0 40 0 0 40
101 HUMAIRA AHMED Mr. SARFRAZ AHMED 0 20 0 0 20
102 HUMERA CHAUHAN Mr. MOHAMMED JUNAID 0 40 0 0 40
103 AYAAN BATRA Mr. MANISH BATRA 0 10 0 0 10
104 MOHAMMED HAMZA Mr. MOHAMMAD SUHAIL KHAN 0 30 0 0 30
105 AMAYA BHARDWAJ Mr. VIVEK BHARDWAJ 0 10 0 0 10
106 SARVAGYA VATS Mr. DR SANJEEV KUMAR 0 40 10 0 50
107 AARAV JAIN Mr. DEVENDER NATH JAIN 0 20 0 0 20
108 Mehul Verma Mr. Chirag Verma 0 30 0 0 30
109 DEVANSH AGARWAL Mr. ANKIT AGARWAL 0 20 0 0 20
110 HANSVI KAUSHIK Mr. KAILASH KUMAR KAUSHIK 0 40 0 0 40
111 Reyansh Shankar Gupta Mr. Keshav shankar gupta 0 30 0 0 30
112 ABU BAKR Mr. FAIZAN ZAKI 0 40 0 0 40
113 PRISHA NEGI Mr. Kundan Singh Negi 0 30 0 0 30
114 ABU BAKAR ATIF Mr. MOHAMMAD ATIF 0 30 0 0 30
115 NAKSHIT DHIMAN Mr. DINESH KUMAR 0 10 0 0 10
116 Parneet Singh Mr. Harvinder singh 0 20 0 0 20
117 ADITYA ANAND Mr. YOGENDER SINGH 0 40 0 0 40
118 MOHAMMAD AYAAN USMAN Mr. MOHAMMAD AKBAR 0 40 10 0 50
119 Ridhima mathur Mr. parveen 0 30 10 0 40
120 ADHYA RAJPUT Mr. JITENDRA KUMAR 0 10 0 0 10
121 KOSTINA HEMBRAM Mr. ALBERT HEMBROM 40 30 0 0 70
122 VIDHI SINGH Mr. GHANSHYAM SINGH 0 30 10 0 40
123 AANYA GUPTA Mr. VARUN KUMAR 0 30 0 0 30
124 VINAYAK SHARMA Mr. SHAILENDRA SHARMA 0 20 0 0 20
125 AKSHIT SINGH Mr. NARAYAN SINGH 0 20 0 0 20
126 AVIYANSH KANOJIA Mr. GAURAV KUMAR 0 40 0 0 40
127 Kartavya Bahuguna Mr. Kaustuk Bahuguna 0 20 10 0 30
128 Amaira Thapliyal Mr. Sanjay Thapliyal 0 10 0 0 10
129 LAVYA MEHTA Mr. NITIN MEHTA 0 30 0 0 30
130 AILEEN Mr. ARUN KUMAR 40 40 0 0 80
131 ARLEEN Mr. ARUN KUMAR 40 40 0 0 80
132 AYUSHMAAN KUMAR Mr. SANDEEP KUMAR 0 40 0 0 40
133 Vivaan Garg Mr. Dinesh Kumar Garg 0 40 0 10 50
134 Lokesh Kumar Mr. Ganesh Kamti 0 30 0 0 30
135 KRITIKA CHAUHAN Mr. GYANCHAND 0 40 0 0 40
136 vihaan verma Mr. manish kumar verma 0 30 0 0 30
137 Nimansh Vig Mr. Ajay vig 0 30 0 0 30
138 NEEL GUPTA Mr. NITIN GUPTA 0 30 0 0 30
139 SAMAR ASWAL Mr. DAVINDER SINGH 0 40 0 0 40
140 VERONICA SAINI Mr. GAURAV SAINI 0 30 0 0 30
141 PRIYANSHI AGGARWAL Mr. VINEET AGGARWAL 0 20 0 0 20
142 Mehul Malik Mr. Dinesh Malik 0 40 10 0 50
143 SOMYA Mr. PRAVESH 0 0 0 0 0
144 SAMARTH Mr. PRAVESH 0 40 0 0 40
145 Reyansh Daksh Mr. DALIP KUMAR 0 40 10 0 50
146 NIRBHAY Mr. ANIL 0 30 0 0 30
147 AARON ANISH Mr. ANISH JOSEPH 40 20 10 0 70
148 asad Mr. HASIN 0 30 0 0 30
149 JAYANSH WADHWA Mr. SANJAY WADHWA 0 40 0 0 40
150 ARNAV RAJPUT Mr. RAHUL KUMAR 0 30 0 0 30
151 ALIYA Mr. MOHD. HUSSAIN 0 20 0 0 20
152 INAYA FAISAL Mr. MOHAMMAD FAISAL 0 30 0 0 30
153 ARNIKA SINGH Mr. AJAY KUMAR 0 20 0 0 20
154 Pavika Bhandari Mr. Gagan Bhandari 0 40 0 0 40
155 SANVI VERMA Mr. SACHIN KUMAR 0 30 0 0 30
156 APRAJYA Mr. JAY PRAKASH 0 40 0 0 40
157 ASHMIT AGGARWAL Mr. SHELENDRA AGGARWAL 0 40 0 0 40
158 MYRA SAHNI Mr. VIKRAM SAHNI 0 40 10 10 60
159 LAIQA Mr. MOHD ABID 0 30 0 0 30
160 GINNI Mr. DEEPAK KUMAR 0 20 0 0 20
161 JINISHA Mr. SANJEEV SHARMA 0 30 0 0 30
162 AGRIMA Mr. SANJIV KUMAR SAW 0 40 0 0 40
163 NITESH NANDAN Mr. BABU LAL MEENA 0 40 0 0 40
164 Mohammad Huzaifa Mr. Mohammad Arif 0 20 0 0 20
165 MANSI Mr. SHAILENDER SINGH MEENA 0 30 0 0 30
166 ARHAM JAIN Mr. SUNIL JAIN 0 20 0 0 20
167 Izaan Raza Mr. Kashif Raza 0 20 0 0 20
168 KASHVI ARORA Mr. SHASHANK ARORA 0 30 0 0 30
169 PRITHIKA BAROLI Dr. DEEPAK SINGH BAROLI 0 30 0 0 30
170 PURNIMA GAUTAM Mr. MAHESH KUMAR GAUTAM 0 40 0 0 40
171 ABEER CHAUDHARY Mr. SARWAR CHAUDHARY 0 40 0 0 40
172 NIKUNJ BHARDWAJ Mr. PUNEET BHARDWAJ 0 30 0 0 30
173 IBRAHIM ZUBAIR Mr. MOHD ZUBER 0 30 10 0 40
174 SARTHAK SHARMA Mr. SANTOSH KUMAR 0 20 0 0 20
175 Aarjav Jain Mr. Sachin Jain 0 20 0 0 20
176 AYUSHMAAN SINGH Mr. RAJU KUMAR 0 40 10 0 50
177 Khushal Sharma Mr. Gaurav Kumar 0 30 0 0 30
178 VANLALFAKI RALTE Mr. REV. R.LALTHLENGLIANA 40 30 0 0 70
179 Himakshi Singh Mr. Brij Pal Singh 0 20 0 0 20
180 ANIKA SURAJ Mr. SURAJ OTTAPURA KAKKIRIKKAN 40 20 0 0 60
181 Pranaya Rajput Mr. Akshay Kumar 0 30 0 0 30
182 ALAINA GUPTA Mr. PANKAJ GUPTA 0 30 10 0 40
183 AARAV KAPOOR Mr. ROHIT KAPOOR 0 40 10 0 50
184 SURBHI BHADANA Mr. GAJENDER SINGH 0 20 10 0 30
185 DHRUV BHATI Mr. SANDEEP BHATI 0 20 0 0 20
186 Divyanshi Rawal Mr. Ajay Kumar Rawal 0 40 0 0 40
187 PIYUSH UTTAM Mr. VIKRAM UTTAM 0 40 10 0 50
188 Smyra Bangia Mr. Gaurav Bangia 0 30 0 0 30
189 RIDHIMA GUPTA Mr. GOURAV GUPTA 0 40 10 0 50
190 Samyra Goyal Mr. Amit Goyal 0 30 0 0 30
191 Samanyu Tomar Mr. Ashish Tomar 0 20 0 10 30
192 Veer Singh Chauhan Mr. Abhimanyu Chauhan 0 20 0 0 20
193 Sarah Elizabeth Mathew Mr. Sandeep K.M. 40 10 10 0 60
194 ATHARVA KUMAR VERMA Mr. ATUL KUMAR 0 40 0 0 40
195 TEJAS CHOUDHARY Mr. MOHAN KUMAR CHOUDHARY 0 30 0 0 30
196 YASHASVI Mr. SUNIL 0 40 0 0 40
197 FAHID KHAN Mr. FAIZAN KHAN 0 20 0 0 20
198 REYANSHI SHARMA Mr. VINAY PRAKASH SHARMA 0 30 0 0 30
199 Aarohi Jain Mr. Lalit kumar jain 0 30 0 0 30
200 Kabir Sherawat Mr. Ashish Sherawat 0 20 0 0 20
201 AADHYA Mr. LALIT KUMAR 0 30 0 0 30
202 Garima Tiwari Mr. Parkash Chand Tiwari 0 40 10 0 50
203 PIYUSH Mr. AMIT 0 40 0 0 40
204 NIDHISH VATS Mr. TAPASHWAR VATS 0 20 0 0 20
205 lov kumar Mr. priyanka tomar singh 0 40 0 0 40
206 Kashvi Dhama Mr. Hitesh Chaudhary 0 20 10 0 30
207 HARSH RAJ VERMA Mr. SUNIL KUMAR VERMA 0 40 0 0 40
208 LAVEN DHAMIJA Mr. ANKIT DHAMIJA 0 20 0 0 20
209 ARADHYA DEEWAN Mr. SUMIT DEEWAN 0 20 0 0 20
210 TAIBA KARTARI Mr. FAIZAN 0 30 0 0 30
211 Sanvi Mahajan Mr. Siddhant Mahajan 40 40 10 10 100
212 VUNGHOIH Mr. T LIAN SONMUAN 40 10 0 0 50
213 ABDULLAH Mr. RAZIUDDIN 0 30 0 0 30
214 ABHINAV Mr. GANESH RAJ 0 20 0 0 20
215 Mohd Ibrahim Mr. MOHD SAJID 0 40 0 0 40
216 Kavyansh Shrivastava Mr. Shammi Shrivastava 0 20 0 0 20
217 AYAAN KAR Mr. TAPAS KUMAR KAR 0 20 0 0 20
218 Vivan Bhushan Mr. shashi bhushan 0 20 0 0 20
219 MOHAMMED HASSAN KHAN Mr. MOHAMMED JUNAID KHAN 0 30 10 10 50
220 Paul Sunep Rai Mr. Amarjeet Rai 40 30 0 0 70
221 VARNAV VERMA Mr. ATUL KUMAR VERMA 0 30 0 0 30
222 AVIRAL MALIK Mr. VIKRANT MALIK 0 20 0 0 20
223 Samarth chaudhary Mr. Digvijay singh 0 20 0 0 20
224 AAYUSH KUMAR Mr. DINESH THAKUR 0 40 0 0 40
225 SAKSHAM KUMAR DIXIT Mr. JITENDER KUMAR DIXIT 0 40 0 0 40
226 Binish Siddiqui Mr. MATLOOB HUSAIN 0 30 10 0 40
227 AKSH Mr. RAKESH KUMAR 0 20 0 0 20
228 SREEYANSHU KUMAR Mr. Sanjay Kumar Majhi 0 20 0 0 20
229 TAVISHI GUPTA Mr. KAPIL GUPTA 0 30 10 0 40
230 SHUBH AGGARWAL Mr. HITESH AGGARWAL 0 30 0 0 30
231 Aahana Caroline Xess Mr. Flabian Xess 40 30 0 0 70
232 AYUSH YADAV Mr. UPENDER YADAV 0 40 0 0 40
233 DRISHTI Mr. SACHIN KUMAR 0 40 0 0 40
234 RAJAT YADAV Mr. RAVINDER YADAV 0 40 0 0 40
235 KABIR SAHAY Mr. KISHORE KUMAR 0 30 0 0 30
236 ABDUL SAMAD Mr. MOHD FAHAD 0 30 0 0 30
237 AMAAN SIDDIQUI Mr. SHAHID 0 30 0 0 30
238 AADITYA BHATT Mr. PREM MOHAN BHATT 0 30 0 0 30
239 Kopfojii Kholi Paul Mr. Kopfojii Lokho 40 10 0 0 50
240 TEJASV SINGH Mr. MANJEET SINGH 0 30 0 0 30
241 ARUSH Mr. MUKESH KUMAR 0 30 0 0 30
242 AKRITI PAL Mr. ANIL KUMAR PAL 0 40 10 0 50
243 BHAVYA TAKKAR Mr. SUMIT TAKKAR 0 40 0 0 40
244 KHAMLIAN TUNGLUT Mr. CHINKHANSUM TUNGLUT 40 10 10 0 60
245 PARTH RAJPUT Mr. SUSHIL KUMAR 0 30 0 0 30
246 JASVEER SINGH Mr. MAHINDER SINGH 0 20 0 0 20
247 DHRUV AGGARWAL Mr. ANUJ AGGARWAL 0 20 0 0 20
248 MOHAMMAD HUSSAIN ASIF Mr. MOHAMMAD ASIF 0 30 0 0 30
249 JAIVEER Mr. VIKRAM KUMAR 0 40 0 0 40
250 Chaitanya Bhardwaj Mr. Kamal deep 0 10 0 0 10
251 MD FARHAN Mr. SHAHNAWAZ ALAM 0 40 0 0 40
252 Daksh Sharma Mr. Rajit Sharma 0 20 0 0 20
253 VIRAJ KUMAR Mr. SHARVAN KUMAR 0 40 0 0 40
254 Gautam Yadav Mr. Deepak Yadav 0 30 0 0 30
255 Alisha Charan Mr. Rajeev Michael Charan 40 40 0 0 80
256 Joy Lamzamuan Seldou Mr. S Khupminthang 40 40 0 0 80
257 yuvansh nijhawan Mr. rajat nijhawan 0 30 0 0 30
258 YUVRAJ NAGAR Mr. VIJAY 0 30 0 0 30
259 SHUBH GUPTA Mr. SUMIT GUPTA 0 30 0 0 30
260 somaksh kalra Mr. praveen kumar kalra 0 40 0 0 40
261 EKAGRA JAIN Mr. SACHIN JAIN 0 30 0 0 30
262 SHARLIN J. VICTOR Mr. RAJEEV VICTOR 40 10 0 0 50
263 DEVAANSH GUPTA Mr. ARJUN GUPTA 0 30 0 0 30
264 SAKSHAM GAUTAM Mr. SATISH GAUTAM 0 20 0 0 20
265 GAURANSH GROVER Mr. CHIRAG GROVER 0 10 0 0 10
266 Nongmaithem Rajdeep Singh Mr. Nongmaithem Nelson Singh 0 30 0 0 30
267 RAMSHA Mr. MOHD SHAHID 0 30 0 0 30
268 Gitanshu Kole Mr. Dinabandhu Kole 0 30 0 0 30
269 Avishi Sharma Mr. Umesh Sharma 0 30 0 0 30
270 Amyra Jain Mr. Nitin Jain 0 30 0 0 30
271 MAANAS SHARMA Mr. ASHUTOSH SHARMA 0 30 0 0 30
272 HARDIK Mr. PREM 0 40 0 0 40
273 VIRAJ CHAUHAN Mr. NITIN CHAHUAN 0 30 0 10 40
274 MADHAV ANAND Mr. KETAN ANAND 0 30 0 0 30
275 Vrinda Sharma Mr. Mr.Arun Sharma 0 10 0 0 10
276 BHAVYA KHANNA Mr. BABLU KHANNA 0 40 0 0 40
277 Ishani Mr. Sanjay Singh 0 10 0 0 10
278 HITANSH SHERYAR Mr. AMARDEEP 0 40 0 0 40
279 ABDULLAH BIN MASSOUDE Mr. AHMER MASSOUDE 0 30 10 0 40
280 MOHD IBRAHIM Mr. MOHD ANAS 0 30 10 0 40
281 ARCHNA KUMARI Mr. SANTOSH KUMAR GUPTA 0 40 0 0 40
282 virat Mr. RANJEET KUMAR 0 30 0 0 30
283 sidhyanshi rajput Mr. vivek rajput 0 30 0 0 30
284 Suryansh Gupta Mr. Aditya Gupta 0 40 0 0 40
285 Gurnoor Kaur Mr. Jasmeen Singh 0 20 0 0 20
286 KUMAR NAITIK Mr. RAJIV KUMAR PAL 0 40 0 0 40
287 SHAURYA RAJ Mr. SANTOSH KUMAR 0 40 0 0 40
288 Aarav ojha Mr. Akash ojha 0 40 0 0 40
289 ERLENE JINSON Mr. JINSON STEPEHEN 40 10 0 0 50
290 MOHD ABEER Mr. MOHD ASLAM 0 20 0 0 20
291 Gurseerat Kaur Mr. Sandeep Singh Saini 0 10 0 0 10
292 NIKHIL YADAV Mr. SANTOSH YADAV 0 40 0 0 40
293 AHAN CHADHA Mr. PARDEEP KUMAR 0 30 0 0 30
294 ARYA RAJ PAL Mr. RAHUL 0 40 0 0 40
295 AARAV Mr. YOGESHWAR 0 40 0 0 40
296 BHUMI BATRA Mr. Sachin Batra 0 10 0 0 10
297 Nitya Gupta Mr. Anuj Kumar Gupta 0 20 0 0 20
298 KANISHK KUMAR Mr. Ashish Kumar 0 30 0 0 30
299 ADITIYA Mr. MAHESH CHAND 0 20 0 0 20
300 RUDRAKSH SHARMA Mr. PARVEEN KUMAR 0 10 0 0 10
301 MANYA Mr. PRAVEEN PAL 0 10 0 0 10
302 Daniyal Obaid Mr. Obaid malik 0 30 0 0 30
303 Anshika singhal Mr. Ajay singhal 0 30 0 0 30
304 naksh verma Mr. sumit verma 0 30 0 0 30
305 HARSHIT AGGARWAL Mr. AMIT AGGARWAL 0 30 0 0 30
306 KUSHAGRA RAJPUT Mr. DEEPAK RAJPUT 0 20 0 0 20
307 AASHVI JAIN Mr. GAURAV KUMAR JAIN 0 30 10 0 40
308 SHIV CHAUDHARY Mr. SANJEEV KUMAR 0 0 0 0 0
309 Abid Abbas Mr. Yousuf Abbas 0 20 0 0 20
310 NAVYA MANDAL Mr. KRISHNA KUMAR MANDAL 0 40 0 0 40
311 MOHD SAAD KHAN Mr. NAVED KHAN 0 30 0 0 30
312 INAAYA Mr. SUNIL PANWAR 0 40 0 0 40
313 ARNAV BHATT Mr. HIMANSHU BHATT 0 30 0 0 30
314 TEJAS SHARMA Mr. DAVENDER KUMAR SHARMA 0 40 0 0 40
315 HIMANSHI SAINI Mr. MANISH SAINI 0 30 10 0 40
316 JIYA Mr. RAVI KUMAR 0 30 0 0 30
317 AADHYA NARANG Mr. RAHUL NARANG 0 40 0 0 40
318 HANIA MALIK Mr. AZHAR BASHEER 0 20 0 0 20
319 Puneet Joshi Mr. Puneet Joshi 0 30 0 0 30
320 Tejasjeet Singh Chauhan Mr. Ranjit Singh Chauhan 0 40 0 0 40
321 Saanika Tiwari Mr. Sunil Tiwari 0 30 0 0 30
322 DOMINIC JAIS Mr. JAIS GEORGE 40 10 0 0 50
323 AARADHYA JAIN Mr. MOHIT JAIN 0 30 0 0 30
324 INABIYA Mr. SAMI AHMED 0 20 0 0 20
325 Kartik Jain Mr. Sachin jain 0 30 0 0 30
326 Kamgoulun Vaiphei Mr. Lamthianlal Vaiphei 40 20 0 0 60
327 ABHISHEK JHA Mr. Rajesh Kumar 0 10 0 0 10
328 ZOHAAN PHILIP Mr. SANJAY PHILIP 40 20 0 0 60
329 Lakash Gupta Mr. Neeraj Gupta 0 30 0 0 30
330 MOHD UMAR Mr. MOHD FAHEEM 0 30 0 0 30
331 AAHIL ALI Mr. NASEEM ALI 0 40 0 0 40
332 naksh shukla Mr. lokesh shukla 0 10 0 0 10
333 Naahar Singh Sengar Mr. Narendra Singh Sengar 0 20 0 0 20
334 Abeer kumar Mr. Rakesh kumar 0 30 0 0 30
335 Saanvi kumar Mr. Rakesh kumar 0 30 0 0 30
336 DEVANSHI SINGH Mr. MUKESH KUMAR 0 20 0 0 20
337 Divija Dhall Mr. Rohan Dhall 0 20 0 0 20
338 ELEENA Mr. LALIT KISHORE 0 40 0 0 40
339 Saksham Mr. Anil Kumar 0 40 0 0 40
340 Ronak Multania Mr. Ravinder 0 40 0 0 40
341 AARADHYA PATWA Mr. RAHUL PATWA 0 30 0 0 30
342 ANANT SHRIVASTAV Mr. Manish Kumar Shrivastav 0 20 0 0 20
343 MANIK DUTT KANDPAL Dr. HARISH DUTT 0 40 0 0 40
344 Myra Gupta Mr. Rahul Gupta 0 40 0 0 40
345 YASH NAGAR Mr. MOHIT NAGAR 0 40 10 0 50
346 lakshita sharma Mr. nitin sharma 0 10 0 0 10
347 Ailish Zehra Mr. Waseem Haider 0 40 0 0 40
348 KAVYA PANCHAL Mr. PRADEEP KUMAR 0 10 0 0 10
349 Abdul Kabir Mr. Abdul ghaffar khan 0 30 10 0 40
350 KIREET JAIN Mr. PRAFUL JAIN 0 30 10 10 50
351 ABHINAV TIWARI Mr. MANISH TIWARI 0 20 0 0 20
352 Nyra Jain Mr. Abhishek jain 0 40 0 0 40
353 DEVANSH PANDEY Mr. NAGENDRA PANDEY 0 30 0 0 30
354 SAARANSH JUYAL Mr. VIVEK 0 30 0 0 30
355 MOHAMMAD HAMMAD Mr. NASEEM ALAM 0 30 0 0 30
356 KRITIKA TIWARI Mr. KRIPA SHANKAR TIWARI 0 20 0 0 20
357 DIVYANSH SHAKYA Mr. NEERAJ VERMA 0 10 0 0 10
358 Jaksh Sharma Mr. Prince Sharma 0 40 0 0 40
359 Ashvin Mr. Kuldeep Kumar 0 40 10 0 50
360 ANSH GUPTA Mr. PARVEEN GUPTA 0 30 0 0 30
361 HUNAR SETHI Mr. NIKHIL SETHI 0 20 0 0 20
362 PRIYANSH MADAAN Mr. VINAY 0 10 0 0 10
363 Yashika Sharma Mr. Manish sharma 0 30 0 0 30
364 RIJU MAJI Mr. TAPAN MAJI 0 40 0 0 40
365 Aarvi Chhabra Mr. Raman Chhabra 0 30 0 0 30
366 YASHIKA OJHA Mr. AWANEESH KUMAR OJHA 0 20 0 0 20
367 ARNAV GUPTA Mr. PRASHANT KUMAR 0 30 0 0 30
368 AARNA KAPOOR Mr. ROHIT KAPOOR 0 20 0 0 20
369 VIVAAN CHUGH Mr. YASHPAL CHUGH 0 40 0 0 40
370 AAROHI Mr. VISHU KUMAR 0 40 0 0 40
371 MOHAMMAD RAYYAN Mr. MOHAMMAD RASHID 0 30 0 0 30
372 ATHARV JAIN Mr. MANOJ JAIN 0 20 0 0 20
373 OMANSH SHARMA Mr. MOHIT SHARMA 0 40 0 0 40
374 Saksham Mr. Sushil Kumar 0 30 0 0 30
375 ANANT JAIN Mr. AMAR JAIN 0 30 0 0 30
376 Muhammad Hashir Mr. Mohd Imran 0 30 0 0 30
377 yohan wilson Mr. Rahul wilson 40 0 0 0 40
378 Pangaolou Francis Dovi Mr. Tho Thomas 40 10 10 0 60
379 Himanshu Rawat Mr. Dinesh Singh Rawat 0 30 0 0 30
380 SHREJAL Mr. MANISH KUMAR 0 40 10 0 50
381 ADHARV CHAUHAN Mr. VIPIN CHAUHAN 0 30 0 0 30
